Used CPU prices by model
Live eBay prices for 18 CPU models, from 1,486 current single-CPU listings as of October 2, 2026. These are asking prices on live eBay listings, not sold prices, shipping included. Only single-CPU fixed-price listings count, so lots, auction bids and for-parts listings can't skew them. The low end is the 10th-percentile ask: one in ten listings ask that much or less, so it's a price you can find near the top of a search sorted by price. The median is shown beside it.
| Model | Low end | Median ask | |
|---|---|---|---|
| Intel | |||
| Xeon E5-2650 v4 | $11.58 | $44.21 | |
| Xeon E5-2690 v4 | $21.47 | $56.02 | |
| Xeon Gold 6148 | $42.96 | $130 | |
| Xeon E5-2680 v3 | $10.60 | $27.99 | |
| Xeon Gold 5218 | $31.99 | $180 | |
| Xeon E5-2697 v4 | $29.99 | $64.57 | |
| Xeon E5-2670 v3 | $10.72 | $37.48 | |
| Xeon Gold 5218R | $40.19 | $221 | |
| Xeon E5-2697A v4 | $40.19 | $82.15 | |
| Xeon Silver 4114 | $6.90 | $14.47 | |
| Xeon E5-2650L v4 | $117 | $289 | |
| Xeon Gold 5218T | $393 | $570 | |
| Xeon Gold 5218N | $99.00 | $158 | |
| AMD | |||
| EPYC 7402P | $78.00 | $174 | |
| EPYC 7302P | $89.34 | $147 | |
| EPYC 7502P | $250 | $459 | |
| EPYC 7713 | $1,148 | $1,554 | |
| EPYC 7713P | $1,197 | $1,521 | |
A model gets a page once it has 8 live single-CPU listings. Each page breaks the price down by condition, shows the asking-price trend and lists the cheapest live listings. To price a whole server, use the build sheet. Also: GPU prices · Proven AI builds.